CUTMASTER TRUE SERIES
| MODEL | CUTMASTER 10mm | CUTMASTER 12mm | CUTMASTER 20mm |
| Cutting Data | Genuine 10mm Maximum 12mm Severance 16mm Pierce 6mm |
Genuine 12mm Maximum 15mm Severance 18mm Pierce 10mm |
Genuine 20mm Maximum 25mm Severance 32mm Pierce 13mm |
| Output Current | 20-30 Amps, Adjustable | 20-40 Amps, Adjustable | 20-60 Amps, Adjustable |
| Input Power | 240V, 1 Phase, 50/60 Hz, 10Amps | 415V, 3 Phase, 50/60 Hz, 16Amps | 415V, 3 Phase, 50/60 Hz, 16Amps |
| Minumum Recommended Generator | 5 KVA | 12 KVA | 12 KVA |
| Input Power Cable | 3m with 10 Amp Plug | 2m without Plug | 2m without Plug |
| Work Cable | 6.1m | 6.1m | 6.1m |
| Duty Cycle | 30A@35% | 40A@40% | 60A@45% |
| Dimensions | Length 580mm Width 315mm Height 385mm |
Length 610mm Width 305mm Height 381mm |
Length 615mm Width 315mm Height 385mm |
| Weight (power source) | 17.7 kg | 19.5 kg | 19.5 kg |
| TORCH Model |
SL60TM 1 Torch® (hand) | SL60TM 1 Torch® (hand) | SL60TM 1 Torch® (hand) |
| Lead Length | Hand Torch - 6.1m | Hand Torch - 6.1m | Hand Torch - 6.1m |
| Gas | Air | Air | Air |
| Gas Pressure | 65 psi (4.6 bar) | 65 psi (4.6 bar) | 65 psi (4.6 bar) |
| Gas Flow | 5 cfm (142 lpm) | 5.8 cfm (165 lpm) | 5.8 cfm (165 lpm) |
| Pilot | Start Catridge | Start Catridge | Start Catridge |
| Control | Hand Torch Switch | Hand Torch Switch | Hand Torch Switch |
| MODEL | CUTMASTER 25mm | CUTMASTER 35mm | CUTMASTER 40mm |
| Cutting Data | Genuine 25mm Maximum 32mm Severance 38mm Pierce 20mm |
Genuine 35mm Maximum 40mm Severance 45mm Pierce 25mm |
Genuine 40mm Maximum 50mm Severance 55mm Pierce 25mm |
| Output Current | 20-80 Amps, Adjustable | 25-100 Amps, Adjustable | 25-120 Amps, Adjustable |
| Input Power | 415V, 3 Phase, 50/60 Hz, 20Amps | 415V, 3 Phase, 50/60 Hz, 26Amps | 415V, 3 Phase, 50/60 Hz, 28Amps |
| Minumum Recommended Generator | 15 KVA | 15 KVA | 16.5 KVA |
| Input Power Cable | 2m without Plug | 2m without Plug | 2m without Plug |
| Work Cable | 6.1m | 6.1m | 6.1m |
| Duty Cycle | 80A@40% | 100A@80% | 120A@80% |
| Dimensions | Length 615mm Width 315mm Height 385mm |
Length 775mm Width 315mm Height 385mm |
Length 775mm Width 315mm Height 385mm |
| Weight (power source) | 19.5 kg | 28.1kg | 28.1kg |
| TORCH Model |
SL60TM 1 Torch® (hand) | SL100TM 1 Torch® (hand) | SL100TM 1 Torch® (hand) |
| Lead Length | Hand Torch - 6.1m | Hand Torch - 6.1m | Hand Torch - 6.1m |
| Gas | Air | Air | Air |
| Gas Pressure | 60 psi (4.8 bar) | 70 psi (4.8 bar) | 70 psi (4.8 bar) |
| Gas Flow | 7.5 cfm (212 lpm) | 7.5 cfm (212 lpm) | 7.5 cfm (212 lpm) |
| Pilot | Start Catridge | Start Catridge | Start Catridge |
| Control | Hand Torch Switch | Hand Torch Switch | Hand Torch Switch |
![]() |
| ORDERING INFORMATION | |
|---|---|
| TORCH CONSUMABLES | |
| O-Ring | OTD8/3486 |
| O-Ring | OTD8/3486 |
| Electrode, MaximumLifeTM | OTD9/82 |
| Start Cartridge | OTD9/8213 |
| Tip 20A, Drag | OTD9/8205 |
| Tip 30A, Drag | OTD9/8206 |
| Tip 40A Drag | OTD9/8207 |
| Tip, 40A, Cutting | OTD9/8208 |
| Tip, 50/55A, Cutting | OTD9/8209 |
| Tip, 60A, Cutting | OTD9/8210 |
| Tip, 70A, Cutting | OTD9/8231 |
| Tip, 80A, Cutting | OTD9/8211 |
| Tip, 90/100A, Cutting | OTD9/8212 |
| Tip, 120A, Cutting | OTD9/8253 |
| Tip, 40A, Gouging, shallow | OTD9/8225 |
| Tip, 40-100A, Gouging, deep | OTD9/8226 |
| Tip, 40-100A, Gouging, moderate | OTD9/8227 |
| Tip, 40-100A, Gouging, shallow | OTD9/8228 |
| Shield Cup | OTD9/8218 |
| Shield Cup Body | OTD9/8237 |
| Shield Cap, Drag, 50-60A | OTD9/8235 |
| Shield Cap, Drag, 70-100A | OTD9/8236 |
| Shield Cap, Defelctor | OTD9/8243 |
| Shield Cap, Gouging | OTD9/8241 |
| HAND TORCHES | |
| 1TorchTM SL60 6m lead ATC | OTD7/5204 |
| 1TorchTM SL60 6m lead RPT | OTD7/5200 |
| 1TorchTM SL100 6m lead ATC | OTD7/5206 |
| 1TorchTM SL100 6m lead RPT | OTD7/5202 |
| MACHINE TORCHES | |
| 1TorchTM SL100 7.6m lead ATC (compatible with CutMaster) |
OTD7/5215 |
| 1TorchTM SL100 7.6m lead ATC (compatible with HF machines) |
OTD7/5221 |
