MIG WELDING ACCESSORIES
| Descriprions | Size | Packing |
|---|---|---|
| MB15 | 150 Amp | 3 Meter |
| MB15 | 150 Amp | 4 Meter |
| MB15 | 150 Amp | 5 Meter |
| MB24 | 250 Amp | 3 Meter |
| MB24 | 250 Amp | 4 Meter |
| PANA 350 | 350 Amp | 3 Meter |
| PANA 500 | 500 Amp | 3 Meter |
| Gas Nozzle For Binzel | |
|---|---|
| Size | Lenght |
| MB15 | 82 mm |
| MB24 | 82 mm |
| PANA 350 | 105 mm |
| CONTACT TIP FOR BINZEL | |
|---|---|
| MODEL | SIZE (MM) |
| MB15 | 0.8, 1.0, 1.2 |
| MB24 | 0.8, 1.0, 1.2 |
| PANA 350 | 6 mm x 42 mm |
| TIB HOLDER | |
|---|---|
| Model | Size |
| MB15 | RH / LH Tread |
| MB24 | RH Tread |
| PANA 350 | - |
| PANA 500 | - |
| SWAN NECK C/W INSULATION |
|---|
| Model |
| MB15 |
| MB24 |
| WELICHI ANTI PASTE GEL |
|---|
| SIZE (MM) |
| 400 Gram |